|  |  |  | |
| | | | | |
| | |
| | | | | |
| | | | | U.S. gold prices jumped $17.50 on Thursday, marking its biggest one-day rally in eight weeks. Safe-haven buying was the name of the game as investors shied away from riskier bets. Other metals... [[ This is a content summary only. Visit my website for full links, other content, and more! ]] | | | | |
| | | | | |
| | | | |
|  |  |  | |
| | | | | |
| | |
| | | | | |
| | | | | Bowers and Merena Auctions, one of the world's preeminent auctioneers for rare coins and currency, realized an impressive $9.3 million at its Boston Rarities Sale on Aug. 7. The sale, conducted... [[ This is a content summary only. Visit my website for full links, other content, and more! ]] | | | | |
| | | | | |
| | | | |
|  |  |  | |
| | | | | |
| | |
| | | | | |
| | | | | The United States Mint today at noon Eastern Time launched the 2010 American Eagle Platinum Proof Coin for the price of $1,892. The one-ounce .9995 fine platinum coin continues the collector series... [[ This is a content summary only. Visit my website for full links, other content, and more! ]] | | | | |
| | | | | |
| | | | |
|  |  |  | |
| | | | | |
| | |
| | | | | |
| | | | | The United States Mint anticipates it will produce up to 500,000 America the Beautiful 5 oz silver bullion coins this year. An exact date has not been provided for their release, although U.S. Mint... [[ This is a content summary only. Visit my website for full links, other content, and more! ]] | | | | |
| | | | | |
| | | | |
|  |  |  | |
| | | | | |
| | |
| | | | | |
| | | | | Gold futures prices soared past $1,200 an ounce overnight and maintained momentum in the opening in New York on Thursday after closing the prior day to $1,199.20 an ounce. U.S. gold for December delivery jumped $15.60 to $1214.80 an ounce as of 10:23 a.m. EDT. In other precious metals prices, silver for September delivery was up 14.3 cents to $18.045 an ounce, while October platinum was $8.80 higher to $1,529.40 an ounce and palladium for September delivery was up $9.60 to $474.30 an ounce. Following immediately is the daily precious metals commentary, compliments of Jon Nadler, senior analyst at Kitco Metals, Inc.:... Read the rest of Gold, Silver, Metal Prices Commentary – August 12, 2010 (1,377 words) © 2010 CoinNews Media Group LLC  | | | | |
| | | | | |
| | | | |
|  |  |  | |
| | | | | |
| | |
| | | | | |
| | | | | United States Mint numismatic coin sales edged lower last week, with the recently released 2010 Proof Set and 2010 Mint Set dropping the most but still registering the highest unit sales. U.S. Mint... [[ This is a content summary only. Visit my website for full links, other content, and more! ]] | | | | |
No comments:
Post a Comment